Home > Products
        | Product Name: | 1,2,3-Trimethoxybenzene | ||||
| Synonyms: | 1,2,3-Trimethoxybenzene(Pyrogallol trimethylether); Pyrogallol trimethyl ether; 1,2,3-trimethyoxy benzene; 1,2,3-Trimethoxy Benzene | ||||
| CAS RN.: | 634-36-6 | ||||
| EINECS: | 211-207-2 | ||||
| Molecular Weight: | 168.1898 | ||||
| Molecular Formula: | C9H12O3 | ||||
| Density: | 1.041g/cm3 | ||||
| Melting Point(℃): | 42-45℃ | ||||
| Boiling Point(℃): | 235°C at 760 mmHg | ||||
| Flash Point(℃): | 70.4°C | ||||
| refractive_index: | 1.485 | ||||
| Hazard Symbols: | 
 | ||||
|  Risk Codes: | 
 | ||||
| Safety Description: | 
 | ||||
![1,2,3-Trimethoxybenzene [634-36-6]](http://images.chemnet.com/suppliers/chembase/412/4129.gif)




 
        	