Home > Products
        | Product Name: | m-Phenylenediamine | ||||||||||
| Synonyms: | C.I. Developer 11; 1,3-Benzenediamine; 1,3-Diaminobenzene; 1,3-Phenylenediamine; Metaphenylene Diamine; m-Phenylene Diamine; Meta Phenylenediamine; benzene-1,3-diamine; 1,3-Diamino benzene; Meta-Phenylenediamine; Meta Phenylene Diamine; M-diamino benzene | ||||||||||
| CAS RN.: | 108-45-2 | ||||||||||
| EINECS: | 203-584-7 | ||||||||||
| Molecular Weight: | 108.1411 | ||||||||||
| Molecular Formula: | C6H8N2 | ||||||||||
| Density: | 1.15g/cm3 | ||||||||||
| Melting Point(℃): | 63-65℃ | ||||||||||
| Boiling Point(℃): | 283.2°C at 760 mmHg | ||||||||||
| Flash Point(℃): | 147.6°C | ||||||||||
| refractive_index: | 1.66 | ||||||||||
| Water Solubility: | 350 g/L (25℃) | ||||||||||
| Hazard Symbols: | 
 | ||||||||||
|  Risk Codes: | 
 | ||||||||||
| Safety Description: | 
 | ||||||||||
![m-Phenylenediamine [108-45-2]](http://images.chemnet.com/suppliers/chembase/240/2400.gif)




 
        	